خدمات سایت


متن کامل خبر

رمزگشایی پردازنده های اینتل در لپ تاپ ؛ تشخیص قدرت پردازنده از روی پسوند

آرشیو
زمانی که برای خرید یک لپ تاپ، به مشخصات مدل های مختلف دقت می کنند، شاهد حضور مدلهای مختلف پردازنده اینتل هستند که بر خلاف پردازنده های مخصوص سیستم های دسکتاپ، دارای کدهای متعددی برای شناسایی نوع کاربرد خود هستند.
1392/07/05 08:12:58 ب.ظ

 

به طور حتم بسیاری از کاربران، زمانی که برای خرید یک لپ تاپ، به مشخصات مدل های مختلف دقت می کنند، شاهد حضور مدلهای مختلف پردازنده اینتل هستند که بر خلاف پردازنده های مخصوص سیستم های دسکتاپ، دارای کدهای متعددی برای شناسایی نوع کاربرد خود هستند. در پردازند های دسکتاپ پردازنده های اینتل دارای یک شماره مدل و یک پسوند K در برخی مدلها هستند که حرف K نشان دهنده ضریب باز بودن پردازنده برای اورکلاک آسان است. داستان برای پردازنده مخصوص نوت بوک به طور کامل متفاوت است و شما پس از شماره مدل، شاهد حروف متعددی هستید که بسیاری از کاربران (حتی حرفه ای) اطلاعاتی در خصوص این حروف ندارند. اگر در وب سایت های فارسی زبان جهان، جستجو کنید، به طور حتم نمی توانید یک منبع مناسب برای رمزگشایی این حروف و پردازنده های نوت بوکی اینتل پیدا کنید. در این شرایط، وب سایت سخت افزار بار دیگر به کمک شما خواهد آمد و قصد داریم به صورت کاملا مختصر و مفید، پردازنده های نوت بوکی اینتل را برای شما رمز گشایی کنیم.

 

اولین نسل از پردازنده های Celeron و Pentium

اولین نسل از پردازنده های Celeron و Pentium در لپ تاپ های قدیمی همانند سایر پردازنده های اینتل دارای چهار عدد و یک حرف بودند. دو عدد ابتدایی نشان دهنده خانواده و سری ساخت پردازنده ها و دو عدد انتهایی هم نشان دهنده میزان عملکرد است که بالاتر بودن دو عدد انتهایی، به معنی قوی تر بودن پردازنده است. در پردازنده های سلرون و پنتیوم که در سالهای گذشته تولید می گردیدند، شاهد حضور سه حرف پس از شماره مدل پردازنده بودیم.

 

1- حرف T: پردازنده هایی با مصرف توان 25 تا 49 وات که قدرت بیشتری دارند.

2- حرف L: پردازنده هایی با مصرف توان 15 تا 24 وات که کارایی و مصرف توان آنها در حد مناسبی است. لپ تاپ های مجهز به این پردازنده ها، علاوه بر کارایی خوب، عمر باتری بسیار خوبی را در اختیار شما قرار می دهند.

3- حرف U: مصرف توان این پردازنده ها کمتر از 15 وات است و به هر شکل قدرت چندان زیادی ندارند.

 

پردازنده های جدید اینتل برای لپ تاپ

اما امروزه اینتل با گسترده شدن کاربرد کاربران از لپ تاپ، تصمیم به تولید خانواده های مختلفی از پردازنده های خود گرفته و در ادامه با تمامی آنها به صورت مختصر و مفید آشنا می شوید.

 

1- حرف L: پردازنده های کم مصرف برای تجهیزات همراه با توان مصرفی 12 تا 19 وات

2- حرف P: پردازنده های بهینه سازی شده بر اساس عملکرد و مصرف توان که مصرف آنها بین 20 تا 29 است.

3- حرف Q: پردازنده های دو منظوره که برای سیستم های دسکتاپ نیز تولید می شود.

4- حرف QX: پردازنده های دو منظوره برای سیستم های دسکتاپ و لپ تاپ که در نسخه های لپ تاپی دارای چهار هسته پردازشی با قدرت و عملکرد بالا هستند.

5- حرف S: پردازنده هایی در ابعاد کوچک برای تجهیزات همراه

6- حرف T: ریز پردازنده های مخصوص تجهیزات همراه با مصرف توان بین 30 تا 39 وات که نوت بوک های بسیاری مجهز به این نوع پردازنده ها در بازار کشور یافت می شود.

7- حرف U: پردازنده های فوق کم مصرف با توان مصرفی کمتر از 12 وات

8- حرف X: پردازنده های قدرتمند و دو هسته ای مخصوص سیستم های دسکتاپ و نوت بوک

 

پردازنده های سری Core i3/i5/i7

کاربرانی که به دنبال یک نوت بوک قدرتمند و خوب با توجه به مبلغ پرداختی هستند، حتما نگاهی ویژه به پردازنده های سری Core خواهند انداخت. پردازنده های سری Core اینتل تا کنون در 4 نسل تولید گردیدند که نسل جدید آنها در پلتفرم Haswell برای سیستم های دسکتاپ و نوت بوک یافت می شود. البته پردازنده های مخصوص نوت بوک تنها در اختیار شرکت های تولید کننده نوت بوک قرار می گیرد و شما نمی توانید به سادگی، پردازنده نوت بوک خود را از بازار خریداری کنید. این پردازنده ها دارای سه سری i3/i5/i7 هستند که سری i7 با چهار هسته پردازشی، قدرتمندترین آنها به شمار می رود. در نسل پردازنده های Core اینتل برخلاف پردازنده های سری سلرون و پنتیوم، شاهد حضور یک بخش ابتدایی در اسم مدل پردازنده هستیم. به عنوان مثال پردازنده این نسل به شکل Core i3-2115C شناخته می شوند. بخش اول تا پیش از خط تیره، نشان دهنده خانواده این پردازنده است و موارد پس از خط تیره همانند پردازنده های پنتیوم و سلرون رمز گشایی می شود. پردازنده های این نسل نیز دارای پسوند های متعددی هستند که هر کدام، داستانی مجزا برای خود دارند.

 

1- حرف E: پردازنده هایی که روی بورد جاسازی شدند و به نوعی یک سیستم روی یک چیپ به شمار می روند.

2- حرف G: پردازنده های سری گیم که ضریب باز بودن آنها، کاربران حرفه ای را قادر به اورکلاک و افزایش کارایی پردازنده می کند.

3- حرف J: پردازنده های این سری دارای قابلیت غیر اجرایی (No-Execute یا Execute Disabled) هستند که با عبارت NX نیز شناخته می شوند.

4- حرف L: پردازنده های کم مصرف

5- حرف M: ریز پردازنده های مخصوص تجهیزات همراه

6- حرف P: پردازنده های سری Atom با این پسوند شناخته می شوند. (Different Package Type)

7- حرف Q: اگر به دنبال پردازنده هایی با کارایی و عملکرد بسیار بالا هستید، باید پردازنده هایی که پسوند Q دارند را مد نظر قرار دهید.

8- حرف T: پردازنده های سری Atom که کارایی بالاتری از پردازنده های پسوند P دارند. (Extended Tepmerature Range)

9- حرف U: پردازنده های فوق کم مصرف

10- حرف X: پردازنده هایی که بالاترین سطح کارایی و قدرت پردازشی را در اختیار شما قرار می دهند و به طور معمول در لپ تاپ های مخصوص ورک استیشن مورد استفاده قرار می گیرند.

 

در ادامه هم برای اولین بار در سایت های فارسی زبان جهان، لیست کامل پردازنده های اینتل به همراه مشخصات آنها را برای شما در نظر گرفته ایم.

 

Processor numbers of Intel mobile CPUs
Processor
number
FamilyTech.
(micron)
CPU
speed
(GHz)
Bus
speed
(MHz)
L2 cache
size (KB)
L3 cache
size (MB)
CoresEM64THTVTXDSSNotes
205 Celeron M 0.09 1.2 400 512 1 - - - +
230 Atom 0.045 1.6 533 512 1 + + - +
266PE Mobile Pentium II 0.25 0.266 66 256 1 - - - - -
300PE Mobile Pentium II 0.25 0.3 66 256 1 - - - - -
310 Celeron M 0.13 1.2 400 512 1 - - - -
318 Celeron M 0.13 0.9 400 512 1 - - - - Ultra low voltage
320 Celeron M 0.13 1.3 400 512 1 - - - -
330 Atom 0.045 1.6 533 1024 2 + + - +
330 Celeron M 0.13 1.4 400 512 1 - - - -
333 Celeron M 0.13 0.9 400 512 1 - - - - Ultra low voltage
340 Celeron M 0.13 1.5 400 512 1 - - - -
350 Celeron M 0.09 1.3 400 1024 1 - - - -
350J Celeron M 0.09 1.3 400 1024 1 - - - +
353 Celeron M 0.09 0.9 400 512 1 - - - - Ultra low voltage
360 Celeron M 0.09 1.4 400 1024 1 - - - -
360J Celeron M 0.09 1.4 400 1024 1 - - - +
370 Celeron M 0.09 1.5 400 1024 1 - - - +
373 Celeron M 0.09 1 400 512 1 - - - - Ultra low voltage
380 Celeron M 0.09 1.6 400 1024 1 - - - +
383 Celeron M 0.09 1 400 1024 1 - - - - Ultra low voltage
390 Celeron M 0.09 1.7 400 1024 1 - - - +
410 Celeron M 0.065 1.467 533 1024 1 - - - +
420 Celeron M 0.065 1.6 533 1024 1 - - - +
423 Celeron M 0.065 1.067 533 1024 1 - - - +
430 Celeron M 0.065 1.733 533 1024 1 - - - +
440 Celeron M 0.065 1.867 533 1024 1 - - - +
443 Celeron M 0.065 1.2 533 1024 1 - - - +
450 Celeron M 0.065 2 533 1024 1 - - - +
518 Mobile Pentium 4 0.09 2.8 533 1024 1 - + - - +
520 Celeron M 0.065 1.6 533 1024 1 + - - +
523 Celeron M 0.065 0.933 533 1024 1 + - - + Ultra-low voltage
530 Celeron M 0.065 1.733 533 1024 1 + - - +
532 Mobile Pentium 4 0.09 3.067 533 1024 1 - + - - +
538 Mobile Pentium 4 0.09 3.2 533 1024 1 - + - - +
540 Celeron M 0.065 1.867 533 1024 1 + - - +
548 Mobile Pentium 4 0.09 3.333 533 1024 1 - + - - +
550 Celeron M 0.065 2 533 1024 1 + - - +
552 Mobile Pentium 4 0.09 3.467 533 1024 1 - + - - +
560 Celeron M 0.065 2.133 533 1024 1 + - - +
570 Celeron M 0.065 2.267 533 1024 1 + - - +
573 Celeron M 0.065 1 533 512 1 + - - - - Ultra-low voltage
575 Celeron M 0.065 2 667 1024 1 + - - +
585 Celeron M 0.065 2.167 667 1024 1 + - - +
705 Pentium M 0.13 1.5 400 1024 1 - - - - +
710 Pentium M 0.09 1.4 400 2048 1 - - - - +
713 Pentium M 0.13 1.1 400 1024 1 - - - - + Ultra low voltage
715 Pentium M 0.09 1.5 400 2048 1 - - - - +
715A Pentium M 0.09 1.5 400 2048 1 - - - +
718 Pentium M 0.13 1.3 400 1024 1 - - - - + Low voltage
722 Celeron M 0.045 1.2 800 1024 1 + - - + Ultra low voltage
723 Celeron M 0.045 1.2 800 1024 1 + - - + Ultra low voltage
723 Pentium M 0.09 1 400 2048 1 - - - - + Ultra low voltage
725 Pentium M 0.09 1.6 400 2048 1 - - - - +
725A Pentium M 0.09 1.6 400 2048 1 - - - +
725C Mobile Celeron Dual-Core 0.032 1.3 256 1.5 1 + + + + + Embedded processor
Ultra low voltage
730 Pentium M 0.09 1.6 533 2048 1 - - - + +
733 Pentium M 0.09 1.1 400 2048 1 - - - - + Ultra low voltage
733J Pentium M 0.09 1.1 400 2048 1 - - - + + Ultra low voltage
735 Pentium M 0.09 1.7 400 2048 1 - - - - +
735A Pentium M 0.09 1.7 400 2048 1 - - - +
738 Pentium M 0.09 1.4 400 2048 1 - - - - + Low voltage
740 Pentium M 0.09 1.733 533 2048 1 - - - + +
743 Celeron M 0.045 1.3 800 1024 1 + - - + Ultra low voltage
745 Pentium M 0.09 1.8 400 2048 1 - - - - +
745A Pentium M 0.09 1.8 400 2048 1 - - - +
750 Pentium M 0.09 1.867 533 2048 1 - - - + +
753 Pentium M 0.09 1.2 400 2048 1 - - - + + Ultra low voltage
755 Pentium M 0.09 2 400 2048 1 - - - - +
758 Pentium M 0.09 1.5 400 2048 1 - - - + + Low voltage
760 Pentium M 0.09 2 533 2048 1 - - - + +
763 Celeron M 0.045 1.4 800 1024 1 + - - + Ultra low voltage
765 Pentium M 0.09 2.1 400 2048 1 - - - - +
770 Pentium M 0.09 2.133 533 2048 1 - - - + +
773 Pentium M 0.09 1.3 400 2048 1 - - - + + Ultra low voltage
778 Pentium M 0.09 1.6 400 2048 1 - - - + + Low voltage
780 Pentium M 0.09 2.267 533 2048 1 - - - + +
787 Mobile Celeron Dual-Core 0.032 1.3 256 1.5 1 + - + + + Ultra low voltage
797 Mobile Celeron Dual-Core 0.032 1.4 256 1.5 1 + - + + + Ultra low voltage
807 Mobile Celeron Dual-Core 0.032 1.5 256 1.5 1 + + + + + Ultra low voltage
807UE Mobile Celeron Dual-Core 0.032 1 256 1 1 + - + + + Ultra low voltage
827E Mobile Celeron Dual-Core 0.032 1.4 256 1.5 1 + - + + + Ultra low voltage
847 Mobile Celeron Dual-Core 0.032 1.1 512 2 2 + - + + + Ultra low voltage
847E Mobile Celeron Dual-Core 0.032 1.1 512 2 2 + - + + + Ultra low voltage
857 Mobile Celeron Dual-Core 0.032 1.2 512 2 2 + - + + + Ultra low voltage
867 Mobile Celeron Dual-Core 0.032 1.3 512 2 2 + - + + + Ultra low voltage
877 Mobile Celeron Dual-Core 0.032 1.4 512 2 2 + - + + + Ultra low voltage
887 Mobile Celeron Dual-Core 0.032 1.5 512 2 2 + - + + +
900 Mobile Celeron 0.045 2.2 800 1024 1 + - - + -
925 Mobile Celeron 0.045 2.3 800 1024 1 + - - + -
927UE Mobile Celeron Dual-Core 0.022 1.5 512 1 1 + - + + +
957 Pentium Dual-Core Mobile 0.032 1.2 512 2 2 + - - + + Ultra low voltage
967 Pentium Dual-Core Mobile 0.032 1.3 512 2 2 + - - + + Ultra low voltage
977 Pentium Dual-Core Mobile 0.032 1.4 512 2 2 + - - + +
987 Pentium Dual-Core Mobile 0.032 1.5 512 2 2 + - - + +
997 Pentium Dual-Core Mobile 0.032 1.6 512 2 2 + - - + +
1000M Mobile Celeron Dual-Core 0.022 1.8 512 2 2 + - + + +
1005M Mobile Celeron Dual-Core 0.022 1.9 512 2 2 + - + + +
1007U Mobile Celeron Dual-Core 0.022 1.5 512 2 2 + - + + + Ultra low voltage
1017U Mobile Celeron Dual-Core 0.022 1.6 512 2 2 + - + + + Ultra low voltage
1019Y Mobile Celeron Dual-Core 0.022 1 512 2 2 + - + + +
1020E Mobile Celeron Dual-Core 0.022 2.2 512 2 2 + - + + +
1020M Mobile Celeron Dual-Core 0.022 2.1 512 2 2 + - + + +
1037U Mobile Celeron Dual-Core 0.022 1.8 512 2 2 + - + + + Ultra low voltage
1047UE Mobile Celeron Dual-Core 0.022 1.4 512 2 2 + - + + +
2020M Pentium Dual-Core Mobile 0.022 2.4 512 2 2 + - + + +
2030M Pentium Dual-Core Mobile 0.022 2.5 512 2 2 + - + + +
2117U Pentium Dual-Core Mobile 0.022 1.8 512 2 2 + - + + + Ultra low voltage
2127U Pentium Dual-Core Mobile 0.022 1.9 512 2 2 + - + + +
2129Y Pentium Dual-Core Mobile 0.022 1.1 512 2 2 + - + + +
2950M Mobile Celeron Dual-Core 0.022 2 512 2 2 + - + + +
2955U Mobile Celeron Dual-Core 0.022 1.4 512 2 2 + - + + +
2980U Mobile Celeron Dual-Core 0.022 1.6 512 2 2 + - + + +
3550M Pentium Dual-Core Mobile 0.022 2.3 512 2 2 + - + + +
3556U Pentium Dual-Core Mobile 0.022 1.7 512 2 2 + - + + +
3560Y Pentium Dual-Core Mobile 0.022 1.2 512 2 2 + - + + +
A100 Pentium M 0.09 0.6 400 512 1 - - - + +
A110 Pentium M 0.09 0.8 400 512 1 - - - + +
B710 Mobile Celeron Dual-Core 0.032 1.6 256 1.5 1 + - + + +
B720 Mobile Celeron Dual-Core 0.032 1.7 256 2 1 + - + + +
B730 Mobile Celeron Dual-Core 0.032 1.8 256 1.5 1 + + + + +
B800 Mobile Celeron Dual-Core 0.032 1.5 512 2 2 + - + + +
B810 Mobile Celeron Dual-Core 0.032 1.6 512 2 2 + - + + +
B810E Mobile Celeron Dual-Core 0.032 1.6 512 2 2 + - + + +
B815 Mobile Celeron Dual-Core 0.032 1.6 512 2 2 + - + + +
B820 Mobile Celeron Dual-Core 0.032 1.7 512 2 2 + - + + +
B830 Mobile Celeron Dual-Core 0.032 1.8 512 2 2 + - + + +
B840 Mobile Celeron Dual-Core 0.032 1.9 512 2 2 + - + + +
B915C Pentium Dual-Core Mobile 0.032 1.5 512 3 2 + + + + + Embedded processor
Ultra low voltage
B940 Pentium Dual-Core Mobile 0.032 2 512 2 2 + - - + +
B950 Pentium Dual-Core Mobile 0.032 2.1 512 2 2 + - - + +
B960 Pentium Dual-Core Mobile 0.032 2.2 512 2 2 + - - + +
B970 Pentium Dual-Core Mobile 0.032 2.3 512 2 2 + - - + +
B980 Pentium Dual-Core Mobile 0.032 2.4 512 2 2 + - - + +
C2338 Atom 0.022 1.7 1024 2 + - + - -
C2538 Atom 0.022 2.4 2048 4 + - + - -
D2500 Atom 0.032 1.867 1024 2 + - - + -
D2550 Atom 0.032 1.867 1024 2 + + - + -
D2560 Atom 0.032 2 1024 2 + + - + -
D2700 Atom 0.032 2.133 1024 2 + + - + -
D410 Atom 0.045 1.667 512 1 + + - + -
D425 Atom 0.045 1.8 512 1 + + - + -
D510 Atom 0.045 1.667 1024 2 + + - + -
D525 Atom 0.045 1.8 1024 2 + + - + -
E3-1105C Xeon 0.032 1 1024 6 4 + + + + + Embedded processor
Ultra low voltage
E3-1125C Xeon 0.032 2 1024 8 4 + + + + + Embedded processor
Low voltage
E620 Atom 0.045 0.6 512 1 - + + + Embedded processor
E620T Atom 0.045 0.6 512 1 - + + + Embedded processor
E625C Atom 0.045 0.6 512 1 - + + + Embedded processor
E625CT Atom 0.045 0.6 512 1 - + + + Embedded processor
E640 Atom 0.045 1 512 1 - + + + Embedded processor
E640T Atom 0.045 1 512 1 - + + + Embedded processor
E645C Atom 0.045 1 512 1 - + + + Embedded processor
E645CT Atom 0.045 1 512 1 - + + + Embedded processor
E660 Atom 0.045 1.3 512 1 - + + + Embedded processor
E660T Atom 0.045 1.3 512 1 - + + + Embedded processor
E665C Atom 0.045 1.3 512 1 - + + + Embedded processor
E665CT Atom 0.045 1.3 512 1 - + + + Embedded processor
E680 Atom 0.045 1.6 512 1 - + + + Embedded processor
E680T Atom 0.045 1.6 512 1 - + + + Embedded processor
E8135 Core 2 Duo Mobile 0.045 2.667 1066 6144 2 + - +
E8235 Core 2 Duo Mobile 0.045 2.8 1066 6144 2 + - +
E8335 Core 2 Duo Mobile 0.045 2.933 1066 6144 2 + - +
E8435 Core 2 Duo Mobile 0.045 3.067 1066 6144 2 + - +
N2100 Atom 0.032 1.6 512 1 + + - +
N2600 Atom 0.032 1.6 1024 2 + + - + +
N2650 Atom 0.032 1.7 1024 2 + + - + + Never released
N2800 Atom 0.032 1.867 1024 2 + + - + +
N2850 Atom 0.032 2 1024 2 + + - + + Never released
Z2000 Atom 0.032 1 512 1 + - - + - Not released yet
Z2420 Atom 0.032 512 1 + + - +
Z2460 Atom 0.032 1.3 512 1 + + - + -
Z2480 Atom 0.032 512 1 + + - + -
Z2520 Atom 0.032 0.933 1024 2 - + - +
Z2560 Atom 0.032 0.933 1024 2 - + - +
Z2580 Atom 0.032 0.933 1024 2 - + - +
Z2610 Atom 0.032 1.3 512 1 + + - + -
Z2760 Atom 0.032 1.5 1024 2 - + - + +
Z600 Atom 0.045 0.8 512 1 - + - + +
Z605 Atom 0.045 1 512 1 - + - + +
Z610 Atom 0.045 0.8 512 1 - + - + +
Z612 Atom 0.045 0.9 512 1 - + - + +
Z615 Atom 0.045 1.2 512 1 - + - + +
Z620 Atom 0.045 0.9 512 1 - + - + +
Z625 Atom 0.045 1.5 512 1 - + - + +
i3-2115C Core i3 0.032 2 512 3 2 + + + + + Embedded processor
Ultra low voltage
i3-2308M Core i3 Mobile 0.032 2.1 512 3 2 + + + + +
i3-2310E Core i3 Mobile 0.032 2.1 512 3 2 + + + + + Embedded processor
i3-2310M Core i3 Mobile 0.032 2.1 512 3 2 + + + + +
i3-2312M Core i3 Mobile 0.032 2.1 512 3 2 + + + + +
i3-2328M Core i3 Mobile 0.032 2.2 512 3 2 + + + + +
i3-2330E Core i3 Mobile 0.032 2.2 512 3 2 + + + + + Embedded processor
i3-2330M Core i3 Mobile 0.032 2.2 512 3 2 + + + + +
i3-2332M Core i3 Mobile 0.032 2.2 512 3 2 + + + + +
i3-2340UE Core i3 Mobile 0.032 1.3 512 3 2 + + + + + Embedded processor
i3-2348M Core i3 Mobile 0.032 2.3 512 3 2 + + + + +
i3-2350M Core i3 Mobile 0.032 2.3 512 3 2 + + + + +
i3-2357M Core i3 Mobile 0.032 1.3 512 3 2 + + + + +
i3-2365M Core i3 Mobile 0.032 1.4 512 3 2 + + + + +
i3-2367M Core i3 Mobile 0.032 1.4 512 3 2 + + + + +
i3-2370M Core i3 Mobile 0.032 2.4 512 3 2 + + + + +
i3-2375M Core i3 Mobile 0.032 1.5 512 3 2 + + + + +
i3-2377M Core i3 Mobile 0.032 1.5 512 3 2 + + + + +
i3-3110M Core i3 Mobile 0.022 2.4 512 3 2 + + + + +
i3-3120M Core i3 Mobile 0.022 2.5 512 3 2 + + + + +
i3-3120ME Core i3 Mobile 0.022 2.4 512 3 2 + + + + +
i3-3130M Core i3 Mobile 0.022 2.6 512 3 2 + + + + +
i3-3217U Core i3 Mobile 0.022 1.8 512 3 2 + + + + +
i3-3217UE Core i3 Mobile 0.022 1.6 512 3 2 + + + + +
i3-3227U Core i3 Mobile 0.022 1.9 512 3 2 + + + + +
i3-3229Y Core i3 Mobile 0.022 1.4 512 3 2 + + + + +
i3-330E Core i3 Mobile 0.032 2.133 512 3 2 + + + + + Embedded processor
i3-330M Core i3 Mobile 0.032 2.133 512 3 2 + + + + +
i3-330UM Core i3 Mobile 0.032 1.2 512 3 2 + + + + + Ultra low power
i3-350M Core i3 Mobile 0.032 2.267 512 3 2 + + + + +
i3-370M Core i3 Mobile 0.032 2.4 512 3 2 + + + + +
i3-380M Core i3 Mobile 0.032 2.533 512 3 2 + + + + +
i3-380UM Core i3 Mobile 0.032 1.333 512 3 2 + + + + + Ultra low power
i3-390M Core i3 Mobile 0.032 2.667 512 3 2 + + + + +
i3-4000M Core i3 Mobile 0.022 2.4 512 3 2 + + + + +
i3-4005U Core i3 Mobile 0.022 1.7 512 3 2 + + + + +
i3-4010U Core i3 Mobile 0.022 1.7 512 3 2 + + + + +
i3-4010Y Core i3 Mobile 0.022 1.3 512 3 2 + + + + +
i3-4012Y Core i3 Mobile 0.022 1.5 512 3 2 + + + + +
i3-4020Y Core i3 Mobile 0.022 1.5 512 3 2 + + + + +
i3-4100E Core i3 Mobile 0.022 2.4 512 3 2 + + + + +
i3-4100M Core i3 Mobile 0.022 2.5 512 3 2 + + + + +
i3-4100U Core i3 Mobile 0.022 1.8 512 3 2 + + + + +
i3-4102E Core i3 Mobile 0.022 1.6 512 3 2 + + + + +
i3-4158U Core i3 Mobile 0.022 2 512 3 2 + + + + +
i5-2410M Core i5 Mobile 0.032 2.3 512 3 2 + + + + +
i5-2415M Core i5 Mobile 0.032 2.3 512 3 2 + + + + +
i5-2430M Core i5 Mobile 0.032 2.4 512 3 2 + + + + +
i5-2435M Core i5 Mobile 0.032 2.4 512 3 2 + + + + +
i5-2450M Core i5 Mobile 0.032 2.5 512 3 2 + + + + +
i5-2467M Core i5 Mobile 0.032 1.6 512 3 2 + + + + + Ultra low voltage
i5-2510E Core i5 Mobile 0.032 2.5 512 3 2 + + + + + Embedded processor
i5-2515E Core i5 Mobile 0.032 2.5 512 3 2 + + + + + Embedded processor
i5-2520M Core i5 Mobile 0.032 2.5 512 3 2 + + + + +
i5-2537M Core i5 Mobile 0.032 1.4 512 3 2 + + + + + Ultra low power
i5-2540M Core i5 Mobile 0.032 2.6 512 3 2 + + + + +
i5-2557M Core i5 Mobile 0.032 1.7 512 3 2 + + + + + Ultra low power
i5-3210M Core i5 Mobile 0.022 2.5 512 3 2 + + + + +
i5-3230M Core i5 Mobile 0.022 2.6 512 3 2 + + + + +
i5-3317U Core i5 Mobile 0.022 1.7 512 3 2 + + + + +
i5-3320M Core i5 Mobile 0.022 2.6 512 3 2 + + + + +
i5-3337U Core i5 Mobile 0.022 1.8 512 3 2 + + + + +
i5-3339Y Core i5 Mobile 0.022 1.5 512 3 2 + + + + +
i5-3340M Core i5 Mobile 0.022 2.7 512 3 2 + + + + +
i5-3360M Core i5 Mobile 0.022 2.8 512 3 2 + + + + +
i5-3365M Core i5 Mobile 0.022 2.8 512 3 2 + + + + + Not released yet
i5-3380M Core i5 Mobile 0.022 2.9 512 3 2 + + + + +
i5-3427U Core i5 Mobile 0.022 1.8 512 3 2 + + + + +
i5-3437U Core i5 Mobile 0.022 1.9 512 3 2 + + + + +
i5-3439Y Core i5 Mobile 0.022 1.5 512 3 2 + + + + +
i5-3610ME Core i5 Mobile 0.022 2.7 512 3 2 + + + + +
i5-410M Core i5 Mobile 0.032 2 512 3 2 + + + + + Not released
i5-4200H Core i5 Mobile 0.022 2.8 512 3 2 + + + + +
i5-4200M Core i5 Mobile 0.022 2.5 512 3 2 + + + + +
i5-4200U Core i5 Mobile 0.022 1.6 512 3 2 + + + + +
i5-4200Y Core i5 Mobile 0.022 1.4 512 3 2 + + + + +
i5-4202Y Core i5 Mobile 0.022 1.6 512 3 2 + + + + +
i5-420M Core i5 Mobile 0.032 2.133 512 3 2 + + + + + Not released
i5-4210Y Core i5 Mobile 0.022 1.5 512 3 2 + + + + +
i5-4250U Core i5 Mobile 0.022 1.3 512 3 2 + + + + +
i5-4258U Core i5 Mobile 0.022 2.4 512 3 2 + + + + +
i5-4288U Core i5 Mobile 0.022 2.6 512 3 2 + + + + +
i5-4300M Core i5 Mobile 0.022 2.6 512 3 2 + + + + +
i5-4300U Core i5 Mobile 0.022 1.9 512 3 2 + + + + +
i5-4300Y Core i5 Mobile 0.022 1.6 512 3 2 + + + + +
i5-4302Y Core i5 Mobile 0.022 1.6 512 3 2 + + + + +
i5-430M Core i5 Mobile 0.032 2.267 512 3 2 + + + + +
i5-430UM Core i5 Mobile 0.032 1.2 512 3 2 + + + + + Ultra low power
i5-4330M Core i5 Mobile 0.022 2.8 512 3 2 + + + + +
i5-4350U Core i5 Mobile 0.022 1.4 512 3 2 + + + + +
i5-4400E Core i5 Mobile 0.022 2.7 512 3 2 + + + + +
i5-4402E Core i5 Mobile 0.022 1.6 512 3 2 + + + + +
i5-450M Core i5 Mobile 0.032 2.4 512 3 2 + + + + +
i5-460M Core i5 Mobile 0.032 2.533 512 3 2 + + + + +
i5-470UM Core i5 Mobile 0.032 1.333 512 3 2 + + + + + Ultra low power
i5-480M Core i5 Mobile 0.032 2.667 512 3 2 + + + + +
i5-520E Core i5 Mobile 0.032 2.4 512 3 2 + + + + + Embedded processor
i5-520M Core i5 Mobile 0.032 2.4 512 3 2 + + + + +
i5-520UM Core i5 Mobile 0.032 1.067 512 3 2 + + + + + Ultra low power
i5-540M Core i5 Mobile 0.032 2.533 512 3 2 + + + + +
i5-540UM Core i5 Mobile 0.032 1.2 512 3 2 + + + + + Ultra low power
i5-560M Core i5 Mobile 0.032 2.667 512 3 2 + + + + +
i5-560UM Core i5 Mobile 0.032 1.333 512 3 2 + + + + + Ultra low power
i5-580M Core i5 Mobile 0.032 2.667 512 3 2 + + + + +
i7-2610UE Core i7 Mobile 0.032 1.5 512 4 2 + + + + + Embedded microprocessor
Ultra low power
i7-2617M Core i7 Mobile 0.032 1.5 512 4 2 + + + + + Ultra low power
i7-2620M Core i7 Mobile 0.032 2.7 512 4 2 + + + + +
i7-2629M Core i7 Mobile 0.032 2.1 512 4 2 + + + + + Low power
i7-2630QM Core i7 Mobile 0.032 2 1024 6 4 + + + + +
i7-2635QM Core i7 Mobile 0.032 2 1024 6 4 + + + + +
i7-2637M Core i7 Mobile 0.032 1.7 512 4 2 + + + + + Ultra low power
i7-2640M Core i7 Mobile 0.032 2.8 512 4 2 + + + + +
i7-2649M Core i7 Mobile 0.032 2.3 512 4 2 + + + + + Low power
i7-2655LE Core i7 Mobile 0.032 2.2 512 4 2 + + + + + Embedded microprocessor
Low power
i7-2657M Core i7 Mobile 0.032 1.6 512 4 2 + + + + + Ultra low power
i7-2670QM Core i7 Mobile 0.032 2.2 1024 6 4 + + + + +
i7-2675QM Core i7 Mobile 0.032 2.2 1024 6 4 + + + + +
i7-2677M Core i7 Mobile 0.032 1.8 512 4 2 + + + + + Ultra low power
i7-2710QE Core i7 Mobile 0.032 2.1 1024 6 4 + + + + + Embedded microprocessor
i7-2715QE Core i7 Mobile 0.032 2.1 1024 6 4 + + + + + Embedded microprocessor
i7-2720QM Core i7 Mobile 0.032 2.2 1024 6 4 + + + + +
i7-2760QM Core i7 Mobile 0.032 2.4 1024 6 4 + + + + +
i7-2820QM Core i7 Mobile 0.032 2.3 1024 8 4 + + + + +
i7-2860QM Core i7 Mobile 0.032 2.5 1024 8 4 + + + + +
i7-2920XM Core i7 Mobile Extreme Edition 0.032 2.5 1024 8 4 + + + + + Unlocked
